
| Team | W-L | Matches | Points | Trend | |
|---|---|---|---|---|---|
| 1 | Team 3 Pugh · Pugh | 5–1 | 6 | 42.5 | ↑ 1 |
| 2 | Team 1 Packard · Aylsworth | 5–1 | 6 | 40.0 | ↓ 1 |
| 3 | Team 8 DeMaagd · Bearup | 4–2 | 6 | 36.0 | ↑ 2 |
| 4 | Team 9 Bailey · Paganelli | 4–2 | 6 | 34.5 | — |
| 5 | Team 5 Wattles · Fonnesbeck | 3–3 | 6 | 30.0 | ↓ 2 |
| 6 | Team 7 Morris · Fielder | 3–3 | 6 | 28.5 | — |
Seeds 1–2 play for first place. Seeds 3–4 play for third. Remaining teams play a "fun" night — no scorecards, no match play, just some laughs and some swings. Full bracket goes live Monday morning.
Read More →Fourteen teams. Twenty-eight players. Two eight-week halves, two playoffs, and a $2,000 season purse split between the top four finishers. All the needling in between.